2023 Frostbite Series

Ardleigh SC

Results are provisional as of 26 Feb

Overall

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R13 R14 R15 R16 Total Nett
1st Solo 5804 Steve Ede   1142 (2.0) (1.0) (1.0) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 72.0 8.0
2nd Ok 2131 Paul Constable   1104 3.0 2.0 (30.0 DNC) 1.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 2.3 OOD 2.3 OOD 168.6 18.6
3rd Solo 5415 Matt House   1142 (30.0 DNC) (30.0 DNC) (4.0 RET) 3.0 1.0 2.9 OOD 2.9 OOD 2.0 2.0 2.9 OOD 2.9 OOD (4.0) (4.0) 91.6 19.6
4th SOLO 5745 Robin Page   1142 (30.0 DNC) (30.0 DNC) 3.3 OOD (4.0) 2.0 2.0 3.0 (4.0) 3.0 (5.0) 4.0 3.0 3.0 96.3 23.3
5th SOLO 5480 Dave Chiarlton   1142 (5.0) 4.0 (30.0 DNC) 5.0 5.0 3.0 2.0 3.0 (6.0) (7.0) 3.0 (12.0 DNF) 2.0 87.0 27.0
6th SOLO 5324 Roger Etherington   1142 (30.0 DNC) 7.0 6.1 OOD 7.0 7.0 5.0 5.0 5.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 199.1 49.1
7th Solo 5314 Tony Tye   1142 4.0 (13.0 RET) (30.0 DNC) 6.0 6.0 (11.0 DNF) 8.0 OOD 8.0 OOD 8.0 OOD 8.0 OOD 8.0 OOD (30.0 DNC) (30.0 DNC) 170.0 56.0
8th Solo 5703 Stewart Worth   1142 9.0 OOD 9.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 (17.0 DSQ) (15.0 RET) 12.0 OCS 6.0 2.0 8.0 DNF 180.0 58.0
9th Solo 5886 Mark Lock   1142 (30.0 DNC) (30.0 DNC) 7.6 OOD 7.6 OOD 7.6 OOD (30.0 DNC) (30.0 DNC) 8.0 8.0 3.0 7.0 12.0 DNF (30.0 DNC) 210.8 60.8
10th phantom 1432 Matt House   1004 1.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 OOD 2.0 OOD (30.0 DNC) (30.0 DNC) 2.0 OOD 2.0 OOD 30.0 DNC 30.0 DNC 222.0 72.0
11th Europe 65 Stuart Walsh   1141 9.0 (10.0) (30.0 DNC) 10.0 8.0 (11.0 DNF) 9.0 10.0 10.0 8.0 8.0 (30.0 DNC) (30.0 DNC) 183.0 72.0
12th solo 5819 P Sturmer   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 4.0 4.0 (30.0 DNC) (30.0 DNC) 4.0 5.0 30.0 DNC 30.0 DNC 232.0 82.0
13th phantom 1279 Ian Pavey   1004 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 7.0 7.0 11.0 12.0 (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 242.0 92.0
14th Solo 4658 Duncan Woods   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 8.0 7.0 11.0 30.0 DNC 30.0 DNC 5.0 5.0 254.0 104.0
15th phantom 1065 Ian Hill   1040 8.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.5 OOD 7.5 OOD 9.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 255.0 105.0
16th LASER/ ILCA 7 209809 Ken Potts   1100 7.0 6.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 17.0 DSQ 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 277.0 127.0
17th Phantom 1279 Tim Felloway   1004 10.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 9.0 30.0 DNC 30.0 DNC 303.0 153.0
18th phantom 1432 T Felloway   1004 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 10.0 (30.0 DNC) (30.0 DNC) 6.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 303.0 153.0
19th Solo 5225 Donald Campbell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 17.0 RET 30.0 DNC 10.0 12.0 DNF 13.0 OOD 13.0 OOD 305.0 155.0
20th Phantom 1051 Simon Robinson   1040 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 10.0 12.0 DNF 30.0 DNC 331.0 181.0
21st phantom 1305 Ian Hill   1004 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 6.0 342.0 192.0
22nd LASER RADIAL/ ILCA 6 182205 Jason Clarke   1147 11.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 346.0 196.0
23rd phantom 1273 Bill Taylor   1004 6.0 13.0 RET (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 349.0 199.0
24th Solo 5052 Dave Savage   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 OOD 11.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 352.0 202.0
25th Mirror S/H 69020 R Smith   1380 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 12.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 355.0 205.0
26th NATIONAL 12 3546 Stuart Walsh Theo Walsh 1064 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 DNF 30.0 DNC 372.0 222.0
27th Ok 2169 Will Turner   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 17.0 RET 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 377.0 227.0
27th Solo 6058 P Kyne   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 17.0 RET 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 377.0 227.0
29th           (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 240.0



Sailwave Scoring Software 2.29.0
www.sailwave.com