event burgee venue burgee

Early Summer 2025

Ardleigh S C

Results are final as of 13:31 on July 5, 2025

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st     OK 2131   P constable   1095 1.0 1.0 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 111.0 7.0
2nd     Solo 5314   T Tye   1139 (5.0) (10.0 RET) 1.7 OOD 1.7 OOD (3.0) 2.0 2.0 1.0 (5.0) 31.4 8.4
3rd     Solo 5886   M Lock   1139 2.0 2.0 3.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 120.0 16.0
4th     Solo 4658   D Woods   1139 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.7 OOD 3.7 OOD 3.0 122.4 18.4
5th     Javelin 565   G Johnson G Major 928 (8.0) 3.0 4.0 4.0 3.7 OOD 3.7 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) 104.4 18.4
6th     ILCA 6 / Laser Radial 146732   S Savill   1154 3.0 7.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 1.0 (26.0 DNC) 7.0 126.0 22.0
7th     Phantom 1051   S Robinson   998 5.0 OOD 5.0 OOD (26.0 DNC) (26.0 DNC) (6.0) 4.0 (7.0) 5.0 6.0 90.0 25.0
8th     420 52155   E Mitchell R Mitchell 1110 (26.0 DNC) (26.0 DNC) 2.0 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 136.0 32.0
9th     Europe 240   S Walsh   1140 7.0 (8.0) 6.7 OOD 6.7 OOD 5.0 8.0 RET (26.0 DNS) (26.0 DNS) (26.0 DNC) 119.4 33.4
10th     Solo 5804   P Rose   1139 (26.0 DNC) (26.0 DNC) 7.3 OOD 7.3 OOD 8.0 8.0 RET 6.0 (26.0 DNC) (26.0 DNC) 140.6 36.6
11th     RS Aero 7 2666   I Taylor   1063 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 5.0 5.0 4.0 26.0 DNC 151.0 47.0
12th     K1 88   G johnson   1065 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.5 3.0 10.0 RET 172.5 68.5
13th     Solo 5713   I Hill   1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.5 2.0 26.0 DNC 187.5 83.5
14th     Solo 5528   I Hill   1139 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 194.0 90.0
15th     RS Aero 5 2666   I Taylor   1139 9.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 196.0 92.0
16th     ILCA 6 / Laser Radial 144773   I Major   1154 11.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 26.0 DNC 201.0 97.0
17th     Solo 5225   D Campbell   1139 (26.0 DNC) (26.0 DNC) 20.3 OOD 20.3 OOD (26.0 DNC) (26.0 DNC) 9.0 26.0 DNC 26.0 DNC 205.6 101.6
18th     Merlin Rocket 3793   J Goodfellow G Major 983 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 209.0 105.0
19th     Solo 5785   M Savill   1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 210.0 106.0
20th     ILCA 7 / Laser 173346   D King   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 210.0 106.0
21st     Merlin Rocket 3793   G Major J Goodfellow 983 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
22nd     Topper 1   S Savill   1363 (26.0 DNC) (26.0 DNC) 6.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 214.0 110.0
23rd     Gull 2419   N Staunton   1385 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 RET 218.0 114.0
24th                 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 234.0 130.0
24th                 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 234.0 130.0



Sailwave Scoring Software 2.37.00
www.sailwave.com